MAIN SITE | Stickbread I.T. and Business Solutions Mirror |
Last Update: 07 June 2018 |
University of the Philippines UPCAT Online Results PAGE 180 | Previous | Index | Next |
FULL NAME | CAMPUS | COURSE |
---|---|---|
PABON, JUNBERT TEOVISIO | VISAYAS | BS BIOLOGY |
PABUAYA, NIMROD VHEN BAYON-ON | CEBU | BS BIOLOGY |
PABUSTAN, ISABELLA BALAALDIA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
PABUSTAN, JEZI NADINE AGLOSOLOS | DILIMAN | BS INTERIOR DESIGN |
PABUSTAN, NESNIE | BAGUIO | BS MATHEMATICS |
PACADA, KEANA ROSE GARCIA | BAGUIO | BS MATHEMATICS |
PACARDO, NICOLE BORDEOS | BAGUIO | BA COMMUNICATION |
PACAYRA, JOHN RODNEY ABSALON | VISAYAS | BS CHEMICAL ENGINEERING |
PACETE, KIEZA MAE SUPAPO | DILIMAN | B PUBLIC ADMINISTRATION |
PACINA, CHRYSA ROSE TAYO | CEBU | B FINE ARTS (PRODUCT DESIGN) |
PACINO, AL NEO NARANJO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
PACIS, ALLAINE NICOLE ERLANO | MANILA | BA SOCIAL SCIENCES (AREA STUDIES) |
PACLEB, LYKA JANELLE GALACIO | DILIMAN | BA COMMUNICATION RESEARCH |
PACLETA, KEN JEROEN REMODO | LOS BAÑOS | BS CHEMISTRY |
PACLIBAR, MIKHAELA RONN GARCIA | DILIMAN | BS BIOLOGY |
PACOLOR, KYLE JUSTIN JUN DOLLENTE | DILIMAN | BS STATISTICS |
PACOT, MARY JOY OBRE | CEBU | BS BIOLOGY |
PACQUING, REBEKKA ESTIMADA | LOS BAÑOS | BS FOOD TECHNOLOGY |
PACRES, ELIAN KRISTOFFER TABARANZA | MINDANAO | BS BIOLOGY |
PACRIN, ALEXANDRIA DELA CRUZ | DILIMAN | B FINE ARTS |
PACULANANG, ARVIN JAMAROLIN | VISAYAS | BS MANAGEMENT |
PADACA, MARLA ELIZABETH PANGANIBAN | LOS BAÑOS | BS NUTRITION |
PADALLAN, RIOMARIE SUTARE | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
PADAUAN, KRYZTYN MAE BUNDANG | BAGUIO | BS PHYSICS |
PADERES, KATREEN CLAIRE TURIANO | DILIMAN | BS GEOGRAPHY |
PADERES, LEANDRA MARGRETT LIYAG | TACLOBAN | BS MANAGEMENT |
PADERES, MILLEN SIDNEY ASILO (*see notes) | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
PADERNAL, ADRIEL ABUDA | DILIMAN | BS MATHEMATICS |
PADIERNOS, JAN LLOYD LAGMAY | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
PADILLA, ALFRANZ ERL MERCADO (*see notes) | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
PADILLA, CARLA SOFIA TOBES | DILIMAN | BA POLITICAL SCIENCE |
PADILLA, DAVE VINCENT LENDIO | CEBU | BS MANAGEMENT |
PADILLA, GIANKARLO MAULION | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
PADILLA, JENICA ANNE BASILIO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
PADILLA, JESSE RODRIGUEZ | BAGUIO | BS COMPUTER SCIENCE |
PADILLA, JEZREEL CARLA DEL ROSARIO | DILIMAN | BS BUSINESS ECONOMICS |
PADILLA, JOEZEL RIZI FERRER | BAGUIO | BS MATHEMATICS |
PADILLA, JUN ANGELO SANDOVAL | DILIMAN | BS MINING ENGINEERING (5 YRS) |
PADILLA, KYLE AVERY MANINGAS | BAGUIO | BS BIOLOGY |
PADILLA, MARIAH ANGELIKA GABRIELLE SY | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
PADILLA, RICHELLE MAE EVASCO | BAGUIO | BS BIOLOGY |
PADILLO, ALANE PATRICIA LABAY | DILIMAN | BS STATISTICS |
PADILLON, MA JUDY ANN BONDOC | PAMPANGA | BA BUSINESS ECONOMICS |
PADLAN, BREN GELYN DE GUZMAN | BAGUIO | BS MANAGEMENT ECONOMICS |
PADOLINA, ANDREI JOSHUA GURRA | CEBU | BS COMPUTER SCIENCE |
PADOLINA, LOURDES MARIE VICTORIO | PAMPANGA | BS BUSINESS MANAGEMENT |
PADPAD, FAYE ANDREA MEG GAURAN | VISAYAS | BS FOOD TECHNOLOGY |
PADRIGO, ANDREA JEREMY LABUGA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
PADUA, DANNA MARIE BOLIVAR | DILIMAN | BS STATISTICS |
PADUA, JESSE ANDRE PULIDO | LOS BAÑOS | BS NUTRITION |
Previous | Index | Next |
Symbol | Explanation |
---|---|
* | Qualified but applicant has to clear deficiencies with the UP Office of Admissions. |
** | Pending cases are not guaranteed admission into any campus/college of the University of the Philippines. For pending cases, all deficient requirements must be submitted on or before the deadline (see Announcements section). |
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases. To date, there are only 119 pending cases remaining.
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases. To date, there are only 159 pending cases remaining.
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases.
The UPCAT Results have been updated to reflect the latest batch of resolved pending cases.
The UPCAT Results have been updated to reflect the first batch of resolved pending cases.
Please take note of the revisions on the guidelines for appeals and transfer from other Universities/Colleges
The UPCAT 2018 OFFICIAL RESULTS ARE NOW READY FOR VIEWING.
UPCAT is a registered trademark of the University of the Philippines.
The UPCAT 2018 Results will soon be posted at the Office of Admissions in UP Diliman. Once released, you may also browse the UPCAT 2018 Results on the web through the UPCAT 2018 Results Online or its mirror site(s) below:
MAIN UPCAT RESULTS SITE
STICKBREAD I.T. AND BUSINESS SOLUTIONS MIRROR
UPCAT is a registered trademark of the University of the Philippines.
The Office of Admissions will be open to INQUIRIES RELATED to UPCAT 2018 STARTING WEDNESDAY May 9, 2018.
Please inquire at the UP Office of Admissions, Diliman, QC, or call Telefax no. (02)927-4561 or Tel No. (02)981-8500 loc. 3826 to 3831.
START OF SUBMISSION OF REQUIREMENTS FOR APPLICANTS WITH PENDING CASES:
MONDAY May 14, 2018
Pending Cases refer to incomplete application documents
UP CAMPUS | CAMPUS WEBSITE |
---|---|
UP Baguio | www.upb.edu.ph |
UP Cebu | www.upcebu.edu.ph |
UP Diliman | www.upd.edu.ph |
UP Extension in Pampanga | www.upepp.upd.edu.ph |
UP Los Baños | www.uplb.edu.ph |
UP Manila | www.upm.edu.ph |
UP Mindanao | www2.upmin.edu.ph |
UP Open University | www.upou.edu.ph |
UP Visayas | www.upv.edu.ph |
Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web.
If you did not make it to any of your campus choices, you have two options for admission to UP:
FIRST: You can appeal to other UP campuses IF:
SECOND: You may apply as a transfer student to UP from another university or college after earning at least 33 academic units with a general weighted average of at least 2.0 in the UP grading system.
Students who want to transfer to the University of the Philippines (UP) from another university or college must satisfy University rules and admission requirements. In general, you may apply for transfer to UP provided that you:
Aside from the general requirements stated above, each UP campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. You may be evaluated for admission to a particular campus, provided that:
IMPORTANT: Students who have succesfully transferred to UP are required to: